AKC Point Schedule for Cavaliers

AKC Point Schedule for Cavaliers - Effective May, 2004



AKC Points for Cavaliers
                                                                                      POINTS 1 2 3 4 5
Dogs Bitches Dogs Bitches Dogs Bitches Dogs Bitches Dogs Bitches
Div 1 CT, ME, MA, NH, NY, RI, VT             2 2 4 4 7 9 8 11 10 14
Div 2 DE, NJ, PA                                                                                                2 2 5 6 8 10 12 16 19 28
Div 3 DC, KY, MD, NC, TN, VA, WV    2 2 4 4 7 9 8 12 11 18
Div 4 AL, AR, FL, GA, LA, MS, SC 2 2 4 4 8 12 10 16 15 22
Div 5 IL, IN, MI, OH 2 2 4 4 6 8 7 10 9 13
Div 6 IA, KS, MN, MO, NE, WI 2 2 3 4 4 9 7 10 10 12
Div 7 AZ, NM, OK, TX 2 2 3 4 7 9 8 12 11 15
Div 8 CO, ID, NV, OR, UT, WA, WY 2 2 4 4 8 10 11 14 16 20
Div 9 California 2 2 3 3 8 10 10 12 13 16
Div 10 Alaska 2 2 3 3 4 4 5 5 6 6
Div 11 Hawaii 2 2 3 3 4 4 5 5 6 6
Div 12 Puerto Rico 2 2 3 3 4 4 5 5 6 6
Div 13 MT, ND, SD 2 2 3 3 4 4 7 7 8 8


AKC Point Schedule for Cavaliers - Effective May, 16 2005



                                                                                      POINTS 1 2 3 4 5
Dogs Bitches Dogs Bitches Dogs Bitches Dogs Bitches Dogs Bitches
Div 1 CT, ME, MA, NH, NY, RI, VT             2 2 4 4 7 10 8 11 11 14
Div 2 DE, NJ, PA                                                                                                2 2 5 7 8 11 14 18 22 31
Div 3 DC, KY, MD, NC, TN, VA, WV    2 2 4 4 7 10 9 12 12 17
Div 4 AL, AR, FL, GA, LA, MS, SC 2 2 4 4 9 13 11 18 16 26
Div 5 IL, IN, MI, OH 2 2 4 4 6 9 7 11 12 16
Div 6 IA, KS, MN, MO, NE, WI 2 2 3 4 4 10 8 11 11 14
Div 7 AZ, NM, OK, TX 2 2 3 4 8 10 9 12 11 17
Div 8 CO, ID, NV, OR, UT, WA, WY 2 2 4 4 8 11 11 13 16 18
Div 9 California 2 2 3 3 8 12 11 14 15 18
Div 10 Alaska 2 2 3 3 4 4 5 5 6 6
Div 11 Hawaii 2 2 3 3 4 4 5 5 6 6
Div 12 Puerto Rico 2 2 3 3 4 4 5 5 6 6
Div 13 MT, ND, SD 2 2 3 3 4 4 8 8 9 9


Home    Contact Us